Pier | Max draft | MaxDWT | MaxLOA | Connections | Distance manifold to fore-aft | Side alongside | Products |
---|---|---|---|---|---|---|---|
A 1 | 9,50 m | 40000 | 212 | 1×8” | 180 | STB/PT | Benzene, Cumene, Diesel, Fuel, Virgin Nafta, Xylenes, Ethilbenzene, Nonene, Tetramer, Gasoline, Paraffins C10, C13, C14, C17. |
A 2 | 7,00 m if vessel has bowtruster 6,50 m without bowtruster | 6000 | 118 | 1×6” | 165 | PT | Paraffins C18, C20, Propylene, Normal Hexane, Normal Pentane, Metaxylene + all products mentioned for pier A1 |
Products | Lines | Load / discharge rate |
---|---|---|
Tetramer | 1×12” | 250 mt/hr |
Cumene | 1×12” | 250 mt/hr |
Nonene | 1×10” | 250 mt/hr |
C10 – 13 | 1×12” | 250 mt/hr |
C14 – 17 | 1×10” | 250 mt/hr |
C18 – 20 | 1×8” | 250 mt/hr |
Virgin Nafta | 1×12″ | 250 mt/hr |
Benzene | N/a | N/a |
-
- Both platforms are equipped with flexible loading arms
- Fresh water not available / available only industrial water
- No possibility of bunkering / deslopping operations
- Provisions or equipment can be delivered only by motorboat
- Mooring / unmooring 24 / 7
- Ship’s must compulsorily be assisted by fire watch during operations